 |
Thunderbird International Junior
SCOTTSDALE, Ariz. — Final results from the Thunderbird International Junior conducted by the American Junior Golf Association at
Grayhawk Golf Club. Par: Boys: 36-36—72 Yardage: Boys: 7,103
Rob | Grube, Hinsdale, Ill. | | 75-67-68—210 |
|
Webb | Simpson, Raleigh, N.C. | | 74-71-66—211 |
|
Jon | McLean, Weston, Fla. | | 72-70-69—211 |
|
Robert | Gates, Jr., Gainesville, Fla. | | 76-65-70—211 |
|
George | Gandranata, Jakarta, Indonesia | | 68-72-71—211 |
|
Brett | Lange, Atlanta, Ga. | | 71-72-69—212 |
|
Seung-Su | Han, Bradenton, Fla. | | 68-74-71—213 |
|
Trent | Leon, Dallas, Texas | | 72-70-71—213 |
|
Christopher | Ward, McKinney, Texas | | 74-66-73—213 |
|
Brian | Harman, Savannah, Ga. | | 75-70-69—214 |
|
James | Lee, La Habra, Calif. | | 71-71-72—214 |
|
Nicholas | Park, Ithaca, N.Y. | | 72-74-70—216 |
|
Will | Osborne, Wichita Falls, Texas | | 75-75-67—217 |
|
Jarred | Texter, Millersville, Pa. | | 70-74-73—217 |
|
Song | Jeon, Ocala, Fla. | | 70-75-73—218 |
|
Sihwan | Kim, La Mirada, Calif. | | 77-69-72—218 |
|
Randy | Lowry, Spring, Texas | | 73-70-75—218 |
|
Brendan | Gielow, Muskegon, Mich. | | 68-72-78—218 |
|
Benjamin | Alvarado, Santiago, Chile | | 76-70-73—219 |
|
Garrett | Sapp, Cerritos, Calif. | | 75-70-75—220 |
|
Jon | Curran, Hopkinton, Mass. | | 79-70-71—220 |
|
Lance | Lopez, Missouri City, Texas | | 69-75-78—222 |
|
Giwon | Suh, Orlando, Fla. | | 76-72-74—222 |
|
Ben | Spickard, Roswell, Ga. | | 69-72-81—222 |
|
Rory | Hie, Lakewood, Calif. | | 79-69-74—222 |
|
Beck | Troutman, Fernwood, Miss. | | 78-74-71—223 |
|
Lucas | Lee, Torrance, Calif. | | 78-73-72—223 |
|
Noah | Goldman, Longwood, Fla. | | 73-73-77—223 |
|
Gator | Todd, Florence, Ala. | | 71-75-77—223 |
|
David | May, Auburn, N.Y. | | 75-74-74—223 |
|
Travis | Toyama, Kaneohe, Hawaii | | 80-74-70—224 |
|
Glenn | Northcutt, Dothan, Ala. | | 69-78-77—224 |
|
Simon | Cedergren, Simrishamn, Sweden | | 75-73-76—224 |
|
Kevin | Schultz, Richardson, Texas | | 73-77-75—225 |
|
Ryan | Solan, Charlotte, N.C. | | 76-70-79—225 |
|
Cornelius | Carroll, Windermere, Fla. | | 80-70-76—226 |
|
Miguel | Cabrera, Maspalomas, Spain | | 75-78-74—227 |
|
Erik | Flores, Grass Valley, Calif. | | 76-76-75—227 |
|
Michael | Randle, Austin, Texas | | 79-73-76—228 |
|
Dan | Doyle, Rochester, Mich. | | 76-79-74—229 |
|
Nicolas | Geyger, Santiago, Chile | | 84-71-74—229 |
|
Warren | Thomas, Columbia, S.C. | | 79-72-78—229 |
|
Chanin | Puntawong, Bradenton, Fla. | | 74-76-79—229 |
|
Garrett | Merrell, Dallas, Texas | | 74-78-78—230 |
|
Tom | Miles, Dublin, Ohio | | 82-68-80—230 |
|
Patton | Kizzire, Tuscaloosa, Ala. | | 78-74-80—232 |
|
Cole | Peevler, Keokuk, Iowa | | 80-76-77—233 |
|
Ben | Leong, Sabah, Malaysia | | 84-77-72—233 |
|
Charlie | Holland, Dallas, Texas | | 77-73-83—233 |
|
Per | Barth, Perstorp, Sweden | | 78-76-80—234 |
|
Todd | Obergoenner, Cape Girardeau, Mo. | | 77-81-77—235 |
|
Ryan | Lidkea, South Delta, British Columbia | | 81-78-76—235 |
|
Daniel | Lim, Gilroy, Calif. | | 80-76-80—236 |
|
Jeff | Gerlich, Austin, Texas | | 83-76-80—239 |
|
Frank | Alafoginis, Potomac, Md. | | 82-79-83—244 |
|
Jake | Hermes, Durango, Colo. | | 86-80-80—246 |
|
Adam | Cohan, Wayne, Pa. | | 85-82-79—246 |
|
Keisuke | Sato, Iwaki-Shi, Japan | | 79-88-84—251 |
|
Jerry Porras, San Diego, Calif. 78 DQ (Rule 6-3a) |

|