 |
AJGA Southwestern Junior
ALBUQUERQUE, N.M. — Final results from the AJGA Southwestern Junior conducted by the American Junior Golf Association at Isleta Eagle Golf Course - Lakes & Mesa. Par: Boys: 36-36—72. Yardage: Boys: 7,314
* | Jeffrey Edelman, Southlake, Texas | | 71-70-69—210 |
|
Zen | Brown, Arvada, Colo. | | 72-72-66—210 |
|
Cornelius | Carroll, Windermere, Fla. | | 68-72-71—211 |
|
Steve | Saunders, Albuquerque, N.M. | | 69-73-69—211 |
|
Tom | Glissmeyer, Colorado Springs, Colo. | | 71-66-74—211 |
|
Luke | Symons, Lone Tree, Colo. | | 71-74-67—212 |
|
Zach | Fullerton, Albuquerque, N.M. | | 71-69-72—212 |
|
Jesse | Barnsley, Albuquerque, N.M. | | 73-69-72—214 |
|
Zack | Sucher, Mobile, Ala. | | 70-77-68—215 |
|
David | Cosel, Monument, Colo. | | 76-71-68—215 |
|
Guillermo | Chavez, Clovis, N.M. | | 69-75-71—215 |
|
Jace | Moore, Southlake, Texas | | 69-73-73—215 |
|
Philip | Francis, Scottsdale, Ariz. | | 70-72-73—215 |
|
Mark | Jones, Odessa, Texas | | 69-68-78—215 |
|
Will | Osborne, Wichita Falls, Texas | | 69-75-72—216 |
|
Chris | Huffer, Denver, Colo. | | 78-73-66—217 |
|
Dalton | Owens, Mount Vernon, Mo. | | 69-78-70—217 |
|
Travis | Reid, Clovis, N.M. | | 70-74-73—217 |
|
Stephen | Cox, Jonesboro, Ark. | | 72-75-71—218 |
|
Robert | Streb, Edmond, Okla. | | 73-74-71—218 |
|
Jake | Hermes, Durango, Colo. | | 73-70-75—218 |
|
Craig | Boone, El Paso, Texas | | 73-70-75—218 |
|
Michael | Saari, Lilburn, Ga. | | 77-69-74—220 |
|
Justin | Spray, Colorado Springs, Colo. | | 74-75-72—221 |
|
Mark | Mueller, Mesa, Ariz. | | 73-74-74—221 |
|
Geoff | Howard, San Antonio, Texas | | 75-73-74—222 |
|
Carmine | Mediate, Southlake, Texas | | 72-74-76—222 |
|
Robert | Laird, Tulsa, Okla. | | 76-75-72—223 |
|
Casey | Caldwell, Albuquerque, N.M. | | 72-79-72—223 |
|
Travis | Gonda, Tucson, Ariz. | | 72-77-74—223 |
|
Rui | Takamatsu, Palm Desert, Calif. | | 75-73-75—223 |
|
Kyle | Yonke, Lubbock, Texas | | 72-75-76—223 |
|
Nick | Geyer, Agoura Hills, Calif. | | 76-70-77—223 |
|
Steele | DeWald, Park City, Utah | | 74-72-77—223 |
|
Connor | Smith, Cedar Park, Texas | | 74-79-71—224 |
|
Joshua | Ray, New Braunfels, Texas | | 73-79-73—225 |
|
Sungwon | Jeon, Rancho Palos Verdes, Calif. | | 73-79-74—226 |
|
Casey | Johnson, Jr., Rio Rancho, N.M. | | 78-77-72—227 |
|
Josh | Irving, Mansfield, Texas | | 83-72-72—227 |
|
John | Wisner III, Tucson, Ariz. | | 74-79-74—227 |
|
Brandon | Eaton, Houston, Texas | | 78-75-74—227 |
|
Derek | Meyer, Lake Charles, La. | | 73-78-76—227 |
|
John | Spehn, Centennial, Colo. | | 76-75-76—227 |
|
Jake | Chominsky, Greensboro, N.C. | | 74-76-77—227 |
|
Michael | Haenel, Jr., Paradise Valley, Ariz. | | 76-74-77—227 |
|
Perry | Villanueba, Jr., Littleton, Colo. | | 78-78-72—228 |
|
Jordan | Cook, Edmond, Okla. | | 75-78-75—228 |
|
Daniel | Cogdill, Centennial, Colo. | | 74-78-76—228 |
|
Chase | Anderson, Paradise Valley, Ariz. | | 78-72-78—228 |
|
Lee | Harris, Fort Morgan, Colo. | | 81-82-66—229 |
|
Praneeth | Perera, Carrollton, Texas | | 79-79-72—230 |
|
Luke | Dillard, Wichita Falls, Texas | | 76-76-78—230 |
|
Cameron | Lawrence, Brentwood, Tenn. | | 75-75-80—230 |
|
Brandon | Holub, Higley, Ariz. | | 79-70-81—230 |
|
Jake | Skinner, Boise, Idaho | | 77-78-76—231 |
|
James | Byrd, Windermere, Fla. | | 76-73-82—231 |
|
Michael | Spaulding, Littleton, Colo. | | 78-78-76—232 |
|
Matthew | Beck, Albuquerque, N.M. | | 77-77-78—232 |
|
Chris | Oberst, Norman, Okla. | | 79-76-78—233 |
|
Justin | Dahrling, Albuquerque, N.M. | | 74-77-82—233 |
|
Shane | Jonnsson, Littleton, Colo. | | 79-75-81—235 |
|
Bret | Dolan, Rociada, N.M. | | 76-76-83—235 |
|
Kevin | Welch, Portales, N.M. | | 80-80-76—236 |
|
Chris | Delorey, Colorado Springs, Colo. | | 80-80-77—237 |
|
Alex | Zannes, Albuquerque, N.M. | | 73-83-81—237 |
|
Simon | Carian, Albuquerque, N.M. | | 80-79-79—238 |
|
Taylor | Brown, Phoenix, Ariz. | | 82-82-75—239 |
|
Mark | Trudeau, Albuquerque, N.M. | | 78-85-76—239 |
|
Hunter | Mayes, The Woodlands, Texas | | 79-88-73—240 |
|
Brendan | Thomas, Westlake Village, Calif. | | 76-87-80—243 |
|
Landon | Morrow, Lubbock, Texas | | 76-87-81—244 |
|
Robert | Shannon, Midway, Utah | | 86-78-81—245 |
|
Michael | Civerolo, Albuquerque, N.M. | | 81-85-80—246 |
|
Jerec | Ricci, Albuquerque, N.M. | | 85-84-80—249 |
|
Taylor | Morrow, Lubbock, Texas | | 81-91-79—251 |
|
* Won Sudden-Death Playoff |

|