 |
SJGT Jekyll Island Jr. Classic
Final results May 13 at the SJGT Jekyll Island Jr. Classic, played on the Jekyll Club, Jekyll Island, Ga.:
1. | Kevin Johnson | | 67-72--139 |
|
2. | Blake Stark | | 71-72--143 |
|
3. | Hunter Slatton | | 71-73--144 |
|
3. | Brian Mulvin | | 75-69--144 |
|
5. | Griffin Campbell | | 74-71--145 |
|
5. | David Palm | | 75-70--145 |
|
5. | Ryan Blackburn | | 72-73--145 |
|
5. | Stephen Hartle | | 73-72--145 |
|
9. | MacGregor Thompson | | 72-74--146 |
|
10. | Jacob Scheffers | | 77-70--147 |
|
11. | Alan Fowler | | 76-72--148 |
|
11. | Zach Lee | | 72-76--148 |
|
11. | John Mikeska | | 76-72--148 |
|
11. | Seth Bales | | 76-72--148 |
|
15. | Taylor Floyd | | 76-73--149 |
|
15. | Patrick McShane | | 76-73--149 |
|
17. | Luke Fullen | | 74-76--150 |
|
17. | Chase Mills | | 77-73--150 |
|
17. | Ryan Dent | | 74-76--150 |
|
20. | Wes Collier | | 75-76--151 |
|
20. | Austin Weathington | | 76-75--151 |
|
20. | Chris Johnson | | 74-77--151 |
|
20. | Jim Plank | | 73-78--151 |
|
20. | Jonathan Fowler | | 75-76--151 |
|
20. | Major Forbess | | 75-76--151 |
|
20. | Ryan Blue | | 78-73--151 |
|
20. | Will Cooper | | 77-74--151 |
|
28. | Michael Raines | | 75-77--152 |
|
28. | Zach Robinson | | 75-77--152 |
|
28. | Zachary Primavera | | 77-75--152 |
|
28. | Don Thomas | | 77-75--152 |
|
28. | Jake Stewart | | 75-77--152 |
|
33. | Kyle Lepore | | 76-77--153 |
|
33. | Matthew McIntyre | | 75-78--153 |
|
33. | Rob McRae | | 76-77--153 |
|
33. | Spencer Bartlett | | 77-76--153 |
|
33. | Jeff Boyd | | 76-77--153 |
|
33. | R.B. McCutcheon | | 75-78--153 |
|
39. | Evan Fountain | | 76-78--154 |
|
39. | Aaron Seitz | | 73-81--154 |
|
39. | Brad Skinner | | 79-75--154 |
|
39. | Chris Stallmann | | 79-75--154 |
|
43. | Beau Shadrick | | 80-75--155 |
|
43. | Chad Andrews | | 77-78--155 |
|
43. | Charlie Cason | | 76-79--155 |
|
43. | Grey Haddon | | 77-78--155 |
|
47. | Evan Hanna | | 78-78--156 |
|
47. | Adam Carr | | 80-76--156 |
|
47. | Michael Fiore | | 80-76--156 |
|
47. | Nathan Clarkson | | 78-78--156 |
|
51. | John Faulkner | | 79-78--157 |
|
51. | Sean Dale | | 75-82--157 |
|
51. | Alex Bezila | | 78-79--157 |
|
51. | Shea Jenkins | | 76-81--157 |
|
55. | Jon Wingate | | 76-82--158 |
|
55. | Ryan Andrews | | 80-78--158 |
|
55. | Thomas McGuffin | | 79-79--158 |
|
58. | James White | | 80-79--159 |
|
58. | Patrick Griffin | | 86-73--159 |
|
58. | Wes Stroud | | 81-78--159 |
|
58. | Matt Carmichael | | 85-74--159 |
|
62. | Billy Parrott | | 75-85--160 |
|
62. | Cameron Hood | | 81-79--160 |
|
62. | Zachary Radford | | 82-78--160 |
|
65. | Clay Taber | | 78-83--161 |
|
65. | Ryan Willis | | 82-79--161 |
|
67. | Weston Ward | | 81-81--162 |
|
68. | Rich Overleese | | 85-79--164 |
|
69. | John Doyle | | 83-82--165 |
|
69. | Kevin Sweeney | | 85-80--165 |
|
71. | Barrett Blackburn | | 88-78--166 |
|
71. | Alex Williams | | 81-85--166 |
|
73. | Will Golden | | 86-83--169 |
|
74. | Brian Harstine | | 87-83--170 |
|
75. | Tyler Smith | | 83-88--171 |
|
76. | Bo Doyal | | 88-85--173 |
|
77. Matthew Bickley 93-89--182 |

|