 |
IJGT Tour Championship
Final results with relation to par May 31 at the IJGT Tour Championship, played on the Grand Cypress Resort, Orlando, Fla.:
1. | Matt Giftos, Nashua, NH | | 75-65-69--209 |
|
2. | Minghao Wang, Bradenton, FL | | 75-70-68--213 |
|
3. | Michael Quagliano, White Plains, NY | | 75-70-71--216 |
|
3. | Brad Nicholson, Chandler, AZ | | 76-69-71--216 |
|
3. | Mark Costanza, Upper Saddle River, | | 72-68-76--216 |
|
6. | Trevor Murphy, St. Johnsbury, VT | | 72-75-70--217 |
|
7. | Derek Oldham, Lexington, KY | | 75-77-66--218 |
|
7. | Dustin Andres, Tualatin, OR | | 77-71-70--218 |
|
7. | Andreas Nottebaum, Dueneldorf, Gere | | 71-75-72--218 |
|
7. | Conrad Von Borsig, Swarthmore, PA | | 74-71-73--218 |
|
11. | Nuno Henriques, Bradenton, FL | | 72-73-74--219 |
|
11. | Tim Johnson, Marblehead, MA | | 75-71-73--219 |
|
11. | Chancellor Cota, La Mesa, CA | | 72-73-74--219 |
|
14. | Chad Bricker, Waynesboro, PA | | 72-72-75--219 |
|
14. | Harmen Hubert, Hilton Head, SC | | 71-71-77--219 |
|
14. | Bryan Harris, Rancho Mirage, CA | | 70-73-76--219 |
|
17. | Justin Kim, Clifton, VA | | 74-71-75--220 |
|
17. | Kevin Foley, Somerville, NJ | | 75-69-76--220 |
|
17. | Luis Munoz, Mexico City, MX | | 76-65-79--220 |
|
20. | Diego Munoz, Mexico City, | | 79-72-70--221 |
|
20. | Ryan Linton, Lake Forest, IL | | 80-70-71--221 |
|
20. | Bo DeHuff, Coto de Caza, CA | | 74-73-74--221 |
|
20. | Kevin Grabeman, Springboro, OH | | 74-73-74--221 |
|
20. | Lindsay Renolds, Phuket, | | 71-71-79--221 |
|
25. | Jamie Wallace, Moorestown, NJ | | 75-70-77--222 |
|
26. | Mike Barry, Medford, OR | | 78-69-76--223 |
|
26. | Daniel Kefale, Woodbridge, VA | | 75-75-73--223 |
|
28. | Ryan Wielgus, Bethesda, MD | | 77-74-73--224 |
|
28. | Stuart Howieson, Tadworth, Surrey, | | 78-68-78--224 |
|
30. | Ryan Barnett, Syosset, NY | | 75-77-74--226 |
|
31. | Spencer Cole, Greer, SC | | 78-74-75--227 |
|
31. | Danny Weisenberg, Long Beach, NY | | 78-71-78--227 |
|
31. | Rasmus Nielsen, Silkeborg, Denmark, | | 78-69-80--227 |
|
34. | Eric LeFante, Colts Neck, NJ | | 80-73-75--228 |
|
34. | Danny Brooker, Windsor, Berkshire, | | 79-72-77--228 |
|
34. | Dean Tonneslan, Fresno, CA | | 75-73-80--228 |
|
37. | Andrew Mahnke, Newport Beach, CA | | 81-75-73--229 |
|
37. | Adam Krainson, Potomac, MD | | 77-74-78--229 |
|
39. | Benjamin Herrera, Waukee, IA | | 81-72-77--230 |
|
39. | Mike McMillan, Ponte Vedra Beach, F | | 76-72-82--230 |
|
39. | Alan Bell, Merrimack, NH | | 74-73-83--230 |
|
42. | Reed Howard, Greenwich, CT | | 78-75-78--231 |
|
42. | Brian Ingraham, Ponte Vedra Beach, | | 78-72-81--231 |
|
44. | Johnny Schiano, Holbrook, NY | | 79-78-75--232 |
|
44. | Scott Kegerreis, CHAMBERSBURG, PA | | 81-74-77--232 |
|
46. | Cory Taylor, MOORESTOWN, NJ | | 80-74-80--234 |
|
46. | Tanner Bortolotti, Kanata, ON | | 81-71-82--234 |
|
46. | Blake Gianniny, Rochester, NY | | 77-74-83--234 |
|
49. | Matt Muscara, Livermore, CA | | 80-78-77--235 |
|
50. | Kevin Horan, Marina Del Ray, CA | | 86-72-78--236 |
|
50. | Kevin Fitzpatrick, Harrison, NY | | 79-78-79--236 |
|
50. | Alex Luxenburg, River Vale, NJ | | 82-72-82--236 |
|
53. | Lloyd Edwards, Iver Heath, Bucks, | | 76-80-82--238 |
|
54. | Josh Cumming, Wilton, CT | | 82-77-80--239 |
|
54. | Ross Brown, KINGSTON, PA | | 83-75-81--239 |
|
56. | Michael Perlmutter, Rockville, MD | | 84-71-87--242 |
|
57. | Casey Piper, Simi Valley, CA | | 85-74-86--245 |
|
58. | Brian Garcia, Phoenix, AZ | | 86-76-84--246 |
|
58. | Chris Persaud, Sioux City, IA | | 83-75-88--246 |
|
60. | Brayden Duzan, Alpine, CA | | 94-85-86--265 |
|
WD. Brandin Cohen, Manhattan Beach, CA 76-76-WD |
WD. William Miller, McMurray, PA 80-73-WD |
WD. Michael Miller, Fresno, CA 79-WD |

|