 |
AJGA Lubbock Junior
Final results June 10 at the AJGA Lubbock Junior, played on the par-72, 7,162-yard The Rawls Course at Texas Tech University, Lubbock, Texas:
|
BOYS DIVISION |
1. | x-Guillermo Chavez, Clovis, N.M. | | 67-73-71—211 |
|
2. | Joshua Ray, New Braunfels, Texas | | 72-72-67—211 |
|
2. | Mark Jones, Odessa, Texas | | 70-71-70—211 |
|
4. | Zach Fullerton, Albuquerque, N.M. | | 70-73-71—214 |
|
4. | Colton Williams, Jacksboro, Texas | | 69-72-73—214 |
|
6. | Luke Symons, Lone Tree, Colo. | | 70-71-74—215 |
|
7. | Paul Haley, Dallas, Texas | | 71-75-71—217 |
|
7. | Brandon Pelletier, Carrollton, Texas | | 75-70-72—217 |
|
7. | Kyle Yonke, Lubbock, Texas | | 69-74-74—217 |
|
7. | Will Kinnaird, Odessa, Texas | | 71-73-73—217 |
|
11. | Derek Meyer, Lake Charles, La. | | 71-71-76—218 |
|
12. | Eric Barnett, Leander, Texas | | 76-72-71—219 |
|
12. | Jay Calvo, Baird, Texas | | 76-70-73—219 |
|
14. | Nathan Sheen, Amarillo, Texas | | 72-74-74—220 |
|
15. | Scott Roudebush, Austin, Texas | | 74-75-72—221 |
|
15. | Noah Goldman, Longwood, Fla. | | 75-65-81—221 |
|
17. | Jarrod Barsamian, Ponte Vedra Beach, Fla. | | 74-76-72—222 |
|
17. | Ryan Byk, Austin, Texas | | 76-72-74—222 |
|
17. | Aaron Bradshaw, Allen, Texas | | 75-73-74—222 |
|
17. | J.T. Smith, Deer Park, Texas | | 71-74-77—222 |
|
21. | Bronson Burgoon, The Woodlands, Texas | | 76-75-72—223 |
|
21. | Tate Nichols, Farwell, Texas | | 76-73-74—223 |
|
21. | Justin Dubose, Austin, Texas | | 75-73-75—223 |
|
21. | Will Osborne, Wichita Falls, Texas | | 75-72-76—223 |
|
25. | Luke Dillard, Wichita Falls, Texas | | 77-71-76—224 |
|
25. | Bryce Benson, Arlington, Texas | | 75-72-77—224 |
|
25. | Larry Goodson, Bedford, Texas | | 76-71-77—224 |
|
28. | Bryant Lach, The Woodlands, Texas | | 77-76-72—225 |
|
28. | Bobby Massa, Grand Prairie, Texas | | 74-76-75—225 |
|
28. | Brett Tritton, Carrollton, Texas | | 76-73-76—225 |
|
28. | Justin Davidson, Haslet, Texas | | 70-78-77—225 |
|
28. | Preston Akromis, San Antonio, Texas | | 74-73-78—225 |
|
33. | Ty Needels, San Antonio, Texas | | 76-78-72—226 |
|
33. | Cole Moreland, Austin, Texas | | 73-75-78—226 |
|
33. | Brian Mason, Dallas, Texas | | 73-75-78—226 |
|
33. | William Glanville, Plano, Texas | | 74-73-79—226 |
|
37. | William Gilchriest, Humble, Texas | | 77-74-76—227 |
|
37. | Collin Mayer, Houston, Texas | | 77-74-76—227 |
|
37. | Blake Worden, Rowlett, Texas | | 76-74-77—227 |
|
37. | Ryan Roberge, The Woodlands, Texas | | 71-78-78—227 |
|
37. | Brandon Lakatta, Mansfield, Texas | | 75-74-78—227 |
|
42. | Stetson Perez, Sonora, Texas | | 75-75-78—228 |
|
42. | Jeff Joy, Weatherford, Texas | | 71-78-79—228 |
|
42. | Austin Anderson, Plano, Texas | | 76-73-79—228 |
|
45. | Travis Reid, Clovis, N.M. | | 80-74-75—229 |
|
45. | Jerrett Hamilton, Richardson, Texas | | 75-76-78—229 |
|
45. | Josh Irving, Mansfield, Texas | | 74-75-80—229 |
|
48. | Keith Becker Jr., San Antonio, Texas | | 78-77-75—230 |
|
48. | Wyatt Ramey, Houston, Texas | | 81-73-76—230 |
|
48. | Brooks Bankhead, McKinney, Texas | | 72-81-77—230 |
|
51. | Tony Melton, Marionville, Mo. | | 75-78-79—232 |
|
51. | Alex Zannes, Albuquerque, N.M. | | 75-76-81—232 |
|
51. | Rick Dunlap, Dallas, Texas | | 77-73-82—232 |
|
51. | Steve Saunders, Albuquerque, N.M. | | 73-75-84—232 |
|
55. | Corey Hartley, Spring, Texas | | 77-80-76—233 |
|
56. | Luke Loggins, Flint, Texas | | 79-77-78—234 |
|
56. | Ryan Cordell, Hillsboro, Texas | | 78-74-82—234 |
|
58. | Daniel Stevens, Austin, Texas | | 81-78-76—235 |
|
58. | Miles Seybert, Perryton, Texas | | 74-82-79—235 |
|
58. | Kyle Finkler, Wichita Falls, Texas | | 80-75-80—235 |
|
61. | Brent Cecil, Arlington, Texas | | 76-81-79—236 |
|
61. | Clayton Carnley, Georgetown, Texas | | 78-79-79—236 |
|
63. | Landon Morrow, Lubbock, Texas | | 85-74-78—237 |
|
63. | Robbie Morrice, Roswell, Ga. | | 82-77-78—237 |
|
65. | Tyler Sheppard, Midland, Texas | | 80-79-79—238 |
|
66. | Taylor Morrow, Lubbock, Texas | | 78-77-84—239 |
|
67. | Hunter Mayes, The Woodlands, Texas | | 80-79-81—240 |
|
68. | Korey Sessions, Jacksboro, Texas | | 80-82-80—242 |
|
69. | Richard Taff, El Paso, Texas | | 80-78-87—245 |
|
70. | Trent Short, Lubbock, Texas | | 86-77-83—246 |
|
71. | Marcus Pennington, The Woodlands, Texas | | 85-83-81—249 |
|
71. | Russell Brown, Lubbock, Texas | | 82-78-89—249 |
|
73. | Andrew Maryan, Houston, Texas | | 81-82-87—250 |
|
74. | Sam Swanson, Dallas, Texas | | 81-85-86—252 |
|
75. | Daniel Leake, Lubbock, Texas | | 81-83-90—254 |
|
76. | Bryan Hymer, Lubbock, Texas | | 83-84-88—255 |
|
77. | Wade Warren, Weatherford, Texas | | 82-83-91—256 |
|
78. | Andrew Cardillo, The Woodlands, Texas | | 91-85-88—264 |
|
79. | Robert Walker, Fort Worth, Texas | | 95-102-90—287 |
|
DQ Mike Lester, Dallas, Texas DQ |

|