 |
Bubba Conlee
Final results with relation to par June 10 at the Bubba Conlee, played on the par-72, 6,800-yard Cherokee Valley Golf Club, Olive Branch, Miss.:
1. | Adam Mitchell | 66-71-60--197 | -19 |
|
2. | Jordan Payne | 67-69-70--206 | -10 |
|
2. | Ryan LeFevre | 65-69-72--206 | -10 |
|
4. | Matt Fast | 71-66-71--208 | -8 |
|
5. | Ryan Ruggiere | 69-69-71--209 | -7 |
|
5. | Ian Rochester | 73-66-70--209 | -7 |
|
7. | Andrew Ok | 68-71-71--210 | -6 |
|
7. | Brian Brosnahan | 69-71-70--210 | -6 |
|
7. | Drew Allenspach | 71-71-68--210 | -6 |
|
7. | Michael Naaman | 71-71-68--210 | -6 |
|
7. | Andrew Carroll | 71-73-66--210 | -6 |
|
12. | David Lawrence | 67-73-71--211 | -5 |
|
13. | Nicklaus Newcomb | 76-65-71--212 | -4 |
|
13. | Jeff Howard | 68-74-70--212 | -4 |
|
13. | Rick Cochran III | 75-68-69--212 | -4 |
|
13. | Clay Bounds | 71-72-69--212 | -4 |
|
13. | Bobby Hudson | 72-72-68--212 | -4 |
|
18. | Jason Cuthbertson | 68-71-74--213 | -3 |
|
18. | Drew Maliniak | 71-70-72--213 | -3 |
|
18. | Elliott Lopez | 71-70-72--213 | -3 |
|
18. | Wes Carter | 70-73-70--213 | -3 |
|
18. | Austin Frye | 71-74-68--213 | -3 |
|
23. | Thomas Carlson | 70-72-72--214 | -2 |
|
24. | Chris Griffin | 72-70-73--215 | -1 |
|
24. | Logan Young | 77-67-71--215 | -1 |
|
24. | Scott Tashie | 72-72-71--215 | -1 |
|
24. | Ryne Fisher | 72-72-71--215 | -1 |
|
28. | Bradley Sutherland | 72-69-75--216 | E |
|
28. | Brandon Burris | 72-71-73--216 | E |
|
28. | Jeffrey Mayer | 68-76-72--216 | E |
|
28. | Erik Petersen | 72-73-71--216 | E |
|
28. | Matt Burrow | 73-72-71--216 | E |
|
28. | Peter Malnati | 75-72-69--216 | E |
|
34. | Jordan Blann | 75-69-73--217 | +1 |
|
34. | Timothy Byrd | 76-72-69--217 | +1 |
|
36. | Matt Monday | 71-69-78--218 | +2 |
|
36. | Andrew Hopkins | 73-69-76--218 | +2 |
|
36. | Justin Walker | 71-72-75--218 | +2 |
|
36. | Jason Turner | 71-73-74--218 | +2 |
|
36. | Will Little | 73-71-74--218 | +2 |
|
36. | Justin Kim | 72-72-74--218 | +2 |
|
36. | Josh Bain | 73-72-73--218 | +2 |
|
36. | Austin Weathington | 74-71-73--218 | +2 |
|
36. | Jeff Hall | 71-74-73--218 | +2 |
|
36. | Mitchell Van Zelfden | 73-72-73--218 | +2 |
|
36. | Randy Guliuzo | 74-72-72--218 | +2 |
|
36. | Tyler Rody | 74-73-71--218 | +2 |
|
48. | Shane Vinson | 72-71-76--219 | +3 |
|
48. | Alex Snyder | 72-72-75--219 | +3 |
|
48. | Ryan Smith | 70-75-74--219 | +3 |
|
48. | Matt Lingle | 72-74-73--219 | +3 |
|
48. | Billy Brozovich | 75-71-73--219 | +3 |
|
48. | Scott Barton | 78-69-72--219 | +3 |
|
48. | Todd Heinz | 74-73-72--219 | +3 |
|
48. | Ben Rogers | 79-69-71--219 | +3 |
|
56. | Greg Gowen | 72-74-74--220 | +4 |
|
56. | Kyle Hammond | 74-73-73--220 | +4 |
|
56. | Landon Destafano | 76-71-73--220 | +4 |
|
56. | Ben Wood | 72-76-72--220 | +4 |
|
56. | Chase Grissom | 78-70-72--220 | +4 |
|
61. | Ben Barr | 75-70-76--221 | +5 |
|
61. | Daniel Podczerwinski | 75-72-74--221 | +5 |
|
61. | Parker Rush | 81-70-70--221 | +5 |
|
64. | Jonathan Fly | 70-77-75--222 | +6 |
|
64. | Stephen Cox | 72-76-74--222 | +6 |
|
64. | Rocky Cleland | 75-74-73--222 | +6 |
|
64. | Praneeth Perera | 79-71-72--222 | +6 |
|
64. | Brian Whittle | 74-76-72--222 | +6 |
|
69. | Cory Atkins | 73-71-79--223 | +7 |
|
69. | Brad Stevens | 76-73-74--223 | +7 |
|
69. | Dax Clark | 75-74-74--223 | +7 |
|
69. | James Brannen | 79-70-74--223 | +7 |
|
69. | Kaleb Nichols | 76-75-72--223 | +7 |
|
69. | Jack Watters | 74-79-70--223 | +7 |
|
75. | Grant Rafield | 75-66-83--224 | +8 |
|
75. | Dong-Jae Chung | 78-70-76--224 | +8 |
|
75. | Matt Ellis | 76-75-73--224 | +8 |
|
75. | Jack Ulrich | 74-77-73--224 | +8 |
|
75. | Matthew Hayes | 76-76-72--224 | +8 |
|
75. | Ryan Myers | 75-77-72--224 | +8 |
|
81. | Ben Glover | 74-74-77--225 | +9 |
|
81. | Dalton Owens | 75-75-75--225 | +9 |
|
81. | Neil Phelps | 76-75-74--225 | +9 |
|
81. | Dustin Thompson | 74-77-74--225 | +9 |
|
85. | Brian Dienes | 77-71-78--226 | +10 |
|
85. | Seth Bales | 75-73-78--226 | +10 |
|
85. | Robb Williams | 75-77-74--226 | +10 |
|
88. | Corey Bartlett | 73-75-79--227 | +11 |
|
88. | Dustin Garza | 77-74-76--227 | +11 |
|
88. | Becker Sams | 78-74-75--227 | +11 |
|
88. | Brady Fennel | 80-74-73--227 | +11 |
|
88. | Craig Smith | 78-77-72--227 | +11 |
|
93. | Ross Mizell | 74-74-80--228 | +12 |
|
94. | Ryan Johnson | 74-76-79--229 | +13 |
|
94. | Justin Bond | 77-78-74--229 | +13 |
|
94. | Tanner Briele | 78-77-74--229 | +13 |
|
97. | Tyler Hillis | 78-77-75--230 | +14 |
|
98. | Daniel Brown | 79-74-78--231 | +15 |
|
98. | Darrin Cripe | 77-77-77--231 | +15 |
|
98. | Craig Manning | 79-81-71--231 | +15 |
|
101. | Chris Babb | 80-73-80--233 | +17 |
|
102. | Reis Costa | 79-78-77--234 | +18 |
|
103. | Ben Alvarez | 79-77-79--235 | +19 |
|
104. | Trevor Scobey | 81-73-82--236 | +20 |
|
105. | Seth Davidson | 80-75-83--238 | +22 |
|
106. | Joseph Malavasi | 83-78-81--242 | +26 |
|
107. | Doug Hollowell | 87-84-85--256 | +40 |
|
108. | Kevin Carver | 84-88-86--258 | +42 |
|
DNS. Drew Baker 80-79-DNS |
WD. Garrett Dysart 84-80-WD |
WD. Thomas Alstadt 71-77-WD |

|