 |
Nike Golf Junior at Jacksonville
Final results with relation to par June 17 at the Nike Golf Junior at Jacksonville, played on the par-72, 6,747-yard Paradise Point Golf Course - Gold Course, Jacksonville, N.C.:
1. | Jake An, Chantilly, Va. | 70-70-67—207 | -9 |
|
2. | Josh Jones, The Colony, Texas | 70-69-69—208 | -8 |
|
3. | Joseph Barr, Versailles, Ky. | 69-71-70—210 | -6 |
|
3. | Lion Kim, Lake Mary, Fla. | 68-72-70—210 | -6 |
|
5. | Benjamin Murray, La Quinta, Calif. | 71-68-72—211 | -5 |
|
6. | Johnny DelPrete, Palm City, Fla. | 73-70-69—212 | -4 |
|
7. | Jack Fields, Southern Pines, N.C. | 76-70-68—214 | -2 |
|
7. | Hunter Slatton, Tuscaloosa, Ala. | 75-67-72—214 | -2 |
|
7. | Gregor Slabe, Bradenton, Fla. | 71-70-73—214 | -2 |
|
10. | Daniel Mayer, Winter Park, Fla. | 74-71-70—215 | -1 |
|
10. | Kelly Kretz, Antigo, Wis. | 71-74-70—215 | -1 |
|
10. | David Yujin Chung, Fayetteville, N.C. | 68-74-73—215 | -1 |
|
13. | Mark Costanza, Upper Saddle River, N.J. | 73-72-71—216 | E |
|
14. | Michael Muscatell, Lake Wylie, S.C. | 72-74-71—217 | +1 |
|
15. | Eric Black, Saint Cloud, Fla. | 72-73-73—218 | +2 |
|
15. | Griffin Campbell, Marietta, Ga. | 74-72-72—218 | +2 |
|
15. | Kevin O'Connell, Cary, N.C. | 75-70-73—218 | +2 |
|
15. | Luis Lemus, Mission, Texas | 72-72-74—218 | +2 |
|
15. | Christopher Duffy, Louisville, Ky. | 74-70-74—218 | +2 |
|
20. | Eric Schultz, Saddle River, N.J. | 72-74-73—219 | +3 |
|
20. | Bud Cauley, Jacksonville, Fla. | 74-72-73—219 | +3 |
|
20. | Varun Wadhwa, Bradenton, Fla. | 76-72-71—219 | +3 |
|
23. | Michael Soowal, Blue Bell, Pa. | 75-71-74—220 | +4 |
|
23. | Elliott Lopez, Chapin, S.C. | 73-74-73—220 | +4 |
|
25. | Ford Fischer, Dallas, Texas | 74-78-69—221 | +5 |
|
25. | Sam Lyons, Little River, S.C. | 74-72-75—221 | +5 |
|
25. | Alex Boyd, Augusta, Ga. | 73-77-71—221 | +5 |
|
28. | Sam Braver, Roswell, Ga. | 75-76-71—222 | +6 |
|
28. | Henry Zaytoun III, Raleigh, N.C. | 74-74-74—222 | +6 |
|
28. | Matthew Kennerknecht, Vienna, Va. | 71-71-80—222 | +6 |
|
31. | Gene Yang, East Brunswick, N.J. | 77-76-71—224 | +8 |
|
31. | Caleb Marsh, Strawberry Plains, Tenn. | 73-75-76—224 | +8 |
|
31. | Nicholas Mullhaupt, Wesley Chapel, Fla. | 79-71-74—224 | +8 |
|
34. | David Ostrowski, Burlington, N.C. | 79-78-68—225 | +9 |
|
34. | Blake Howard, Johnson City, Tenn. | 75-74-76—225 | +9 |
|
34. | Derek Adams, Lake Havasu City, Ariz. | 78-72-75—225 | +9 |
|
37. | Dane Voss, Jonesborough, Tenn. | 79-74-73—226 | +10 |
|
37. | Phillip Weaver, Tuscaloosa, Ala. | 73-76-77—226 | +10 |
|
37. | Jonathan Randolph, Brandon, Miss. | 75-74-77—226 | +10 |
|
37. | Aaron Sherry, Fort Myers, Fla. | 74-77-75—226 | +10 |
|
41. | Matthew Loftus, Ridgefield, Conn. | 79-77-71—227 | +11 |
|
42. | Ryan Smith, Ardmore, Okla. | 75-79-74—228 | +12 |
|
42. | Jason Cohan, Wayne, Pa. | 80-73-75—228 | +12 |
|
42. | J.F. Sorbella, Port Chester, N.Y. | 77-75-76—228 | +12 |
|
45. | Bobby Fredeking, Huntington, W.Va. | 83-73-74—230 | +14 |
|
45. | Jacob Crowl, Collierville, Tenn. | 77-80-73—230 | +14 |
|
45. | Rob Kirkland, Durham, N.C. | 80-74-76—230 | +14 |
|
45. | Stewart Dula, Salisbury, N.C. | 75-76-79—230 | +14 |
|
49. | John Isenhour, Hickory, N.C. | 78-79-74—231 | +15 |
|
50. | Spencer Anderson, Pacific Palisades, Calif. | 77-77-78—232 | +16 |
|
50. | Rob Barrow, Cary, N.C. | 76-76-80—232 | +16 |
|
52. | Ben Heisey, New Bern, N.C. | 78-81-74—233 | +17 |
|
52. | Amory Davis, Chadds Ford, Pa. | 80-71-82—233 | +17 |
|
54. | Carson Shively, San Antonio, Texas | 76-76-82—234 | +18 |
|
55. | Scott Juhl, Cary, N.C. | 83-74-80—237 | +21 |
|
55. | Ramsay Quinn, Wilmington, N.C. | 81-80-76—237 | +21 |
|
57. | Chris Allan, West Chester, Pa. | 82-78-79—239 | +23 |
|
58. | Martin Pop, Cary, N.C. | 76-81-83—240 | +24 |
|
59. | Andrew Kirk, Roswell, Ga. | 81-78-82—241 | +25 |
|
59. | Charles Summerlin, , N.C., | 82-80-79—241 | +25 |
|
61. | Jacob Allen, Cary, N.C. | 80-78-85—243 | +27 |
|
62. | Matthew Faulkner, Jacksonville, N.C. | 90-85-81—256 | +40 |
|
63. | Frank Miner IV, Jacksonville, N.C. | 92-94-96—282 | +66 |
|
DQ. Joey Stone, Lima, Ohio 80 DQ (Rule 7-1b) |

|