 |
Marsh Junior at Apawamis
RYE, N.Y. — First Round results from the Marsh Junior at Apawamis conducted by the American Junior Golf Association at The Apawamis Club.
Par: Girls: 36-36—72. Yardage: Boys: Girls: 6,025.
Courtney | Tincher, Greenwich, Conn. | | 42-33—75 |
|
Nicole | Smith, Riverside, Calif. | | 38-37—75 |
|
Jaclyn | Sweeney, Andover, Mass. | | 40-39—79 |
|
Kasi | Lee, Paramus, N.J. | | 40-39—79 |
|
Brittany | Johnston, Akron, Ohio | | 40-40—80 |
|
Michelle | Grilli, Lutherville, Md. | | 38-43—81 |
|
Kristin | Wetzel, Middletown, N.Y. | | 42-39—81 |
|
Julie | Kim, Bayside, N.Y. | | 41-41—82 |
|
Ali | Bode, Pittsburgh, Pa. | | 40-42—82 |
|
Brittany | Fisher, Easton, Pa. | | 40-43—83 |
|
Mary | Carmody, Cortland, N.Y. | | 41-42—83 |
|
Mary | Chamberlain, South Dennis, Mass. | | 41-43—84 |
|
Morgan | Stepanek, Guilford, Conn. | | 46-40—86 |
|
Amanda | Arciero, Amityville, N.Y. | | 42-44—86 |
|
Anna | Cho, West Nyack, N.Y. | | 44-43—87 |
|
Katie | Dwyer, Allentown, Pa. | | 42-45—87 |
|
Kelly | Kronen, New Fairfield, Conn. | | 47-41—88 |
|
Carly | Nathanson, Dix Hills, N.Y. | | 43-45—88 |
|
Amy | Loughney, Macungie, Pa. | | 43-46—89 |
|
Christine | Pappas, Sewickley, Pa. | | 45-46—91 |
|
Carrie | Morris, Tyler, Texas | | 43-48—91 |
|
Courtney | Richardson, Acton, Mass. | | 45-47—92 |
|
Lauren | Pappas, Sewickley, Pa. | | 43-49—92 |
|
Naomi | Nesenoff, Dix Hills, N.Y. | | 43-50—93 |
|
Jenna Winokur, Springlake, N.J. DQ (Rule 6-3a) |

|